
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DesignVerb!</title>
	<atom:link href="http://www.designverb.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designverb.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 22:51:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>If you don’t build your dream, someone will hire you to help you build theirs</title>
		<link>http://www.designverb.com/2012/05/15/if-you-dont-build-your-dream-someone-will-hire-you-to-help-you-build-theirs/</link>
		<comments>http://www.designverb.com/2012/05/15/if-you-dont-build-your-dream-someone-will-hire-you-to-help-you-build-theirs/#comments</comments>
		<pubDate>Tue, 15 May 2012 22:51:25 +0000</pubDate>
		<dc:creator>_tango!</dc:creator>
				<category><![CDATA[entertainment]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[me]]></category>
		<category><![CDATA[thoughts]]></category>

		<guid isPermaLink="false">http://www.designverb.com/?p=5566</guid>
		<description><![CDATA[Some words of wisdom&#8230;. hmmm&#8230; &#8220;If you don’t build your dream, someone will hire you to help you build theirs&#8221; via  &#160;]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-5567" title="if-you-dont-build-your-dream" src="http://www.designverb.com/wp-content/images/2012/05/if-you-dont-build-your-dream.jpg" alt="" width="480" height="480" /></p>
<p>Some words of wisdom&#8230;. hmmm&#8230;</p>
<p>&#8220;If you don’t build your dream, someone will hire you to help you build theirs&#8221;</p>
<p><a href="http://www.highflyingladies.com/2012/04/build-your-dream/">via </a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designverb.com/2012/05/15/if-you-dont-build-your-dream-someone-will-hire-you-to-help-you-build-theirs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to wake up a kid</title>
		<link>http://www.designverb.com/2012/05/15/how-to-wake-up-a-kid/</link>
		<comments>http://www.designverb.com/2012/05/15/how-to-wake-up-a-kid/#comments</comments>
		<pubDate>Tue, 15 May 2012 22:30:47 +0000</pubDate>
		<dc:creator>_tango!</dc:creator>
				<category><![CDATA[entertainment]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[thoughts]]></category>

		<guid isPermaLink="false">http://www.designverb.com/?p=5562</guid>
		<description><![CDATA[I just had to post this! This is how all humans should wake up, and of course different songs would do different things. via youtube!]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/oRm8RmNGFq4" frameborder="0" width="500" height="369"></iframe></p>
<p>I just had to post this! This is how all humans should wake up, and of course different songs would do different things.<br />
<a href="http://youtu.be/oRm8RmNGFq4"> via youtube!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designverb.com/2012/05/15/how-to-wake-up-a-kid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Here&#8217;s to the Crazy One&#8221; Quote Poster</title>
		<link>http://www.designverb.com/2012/05/10/heres-to-the-crazy-one-quote-poster/</link>
		<comments>http://www.designverb.com/2012/05/10/heres-to-the-crazy-one-quote-poster/#comments</comments>
		<pubDate>Thu, 10 May 2012 23:09:22 +0000</pubDate>
		<dc:creator>_tango!</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[thoughts]]></category>

		<guid isPermaLink="false">http://www.designverb.com/?p=5554</guid>
		<description><![CDATA[Awesome Letterpress Poster! Too bad they  are not available anymore. &#8220;The now iconic quote debuted in a 1997 television commercial for Apple Computer. The text was said to have been partially written by then Apple CEO Steve Jobs (along with Rob Siltanen and Ken Segall). He embodied the characteristics in this quote arguably better than [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.designverb.com/wp-content/images/2012/05/crazyones-poster.png"><img class="size-large wp-image-5556 aligncenter" title="crazyones-poster" src="http://www.designverb.com/wp-content/images/2012/05/crazyones-poster1-355x1024.png" alt="" width="355" height="1024" /></p>
<p></a></p>
<p>Awesome Letterpress Poster! Too bad they  are not available anymore.</p>
<p>&#8220;The now iconic quote debuted in a 1997 television commercial for Apple Computer. The text was said to have been partially written by then Apple CEO Steve Jobs (along with Rob Siltanen and Ken Segall). He embodied the characteristics in this quote arguably better than anyone in history. Today it lives on as a mantra for artists, inventors, entrepreneurs and innovators around the world.&#8221;</p>
<p><a href="http://www.crazyonesquote.com/">via crazyonesquote.com </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designverb.com/2012/05/10/heres-to-the-crazy-one-quote-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Explained</title>
		<link>http://www.designverb.com/2012/05/02/social-media-explained/</link>
		<comments>http://www.designverb.com/2012/05/02/social-media-explained/#comments</comments>
		<pubDate>Wed, 02 May 2012 13:30:32 +0000</pubDate>
		<dc:creator>_tango!</dc:creator>
				<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.designverb.com/?p=5546</guid>
		<description><![CDATA[&#8220;Douglas Wray posted a whiteboard breakdown of all the major social media services and explained how they differ from each other using the example of a donut. Quite fittingly he posted the image on Instagram–the photo sharing service&#8221;. Pretty awesome, though I might add Yelp as where you got the Donuts! via geek ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.designverb.com/wp-content/images/2012/04/social_media_donut.jpg"><img class="alignnone size-medium wp-image-5547" title="social_media_donut" src="http://www.designverb.com/wp-content/images/2012/04/social_media_donut-500x500.jpg" alt="" width="500" height="500" /></a></p>
<p>&#8220;Douglas Wray posted a whiteboard breakdown of all the major social media services and explained how they differ from each other using the example of a donut. Quite fittingly he posted the image on <a href="http://www.geek.com/articles/tagged/instagram">Instagram</a>–the photo <em>sharing</em> service&#8221;.</p>
<p>Pretty awesome, though I might add Yelp as where you got the Donuts!<br />
<a href="http://www.geek.com/articles/geek-cetera/social-media-explained-with-donuts-20120210/">via geek </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designverb.com/2012/05/02/social-media-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caine&#8217;s Cardboard Arcade</title>
		<link>http://www.designverb.com/2012/05/01/caines-cardboard-arcade/</link>
		<comments>http://www.designverb.com/2012/05/01/caines-cardboard-arcade/#comments</comments>
		<pubDate>Tue, 01 May 2012 13:30:35 +0000</pubDate>
		<dc:creator>_tango!</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[materials]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[thoughts]]></category>

		<guid isPermaLink="false">http://www.designverb.com/?p=5543</guid>
		<description><![CDATA[Did you ever invent with boxes and leftovers when you were younger? We&#8217;ll I certainly did and this video documenting 9 year old Cain certainly brought me back to those days, but back in those days, there was no Youtube, or internet&#8230;.but if there was&#8230;something like the video above might have just happened. After watching in  the delightful [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/40000072?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="500" height="281"></iframe><br />
Did you ever invent with boxes and leftovers when you were younger? We&#8217;ll I certainly did and this <a href="http://vimeo.com/40000072">video documenting 9 year old Cain</a> certainly brought me back to those days, but back in those days, there was no Youtube, or internet&#8230;.but if there was&#8230;something like the video above might have just happened.</p>
<p>After watching in  the delightful rather cheery video, go check out <a href="http://cainesarcade.com/">CainsArcade website</a>, and help them raise money and others like Cain for future education. (they already have close to 200k!)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designverb.com/2012/05/01/caines-cardboard-arcade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydro-Fold by ECAL/Christophe Guberan</title>
		<link>http://www.designverb.com/2012/04/30/hydro-fold-by-ecalchristophe-guberan/</link>
		<comments>http://www.designverb.com/2012/04/30/hydro-fold-by-ecalchristophe-guberan/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 22:36:54 +0000</pubDate>
		<dc:creator>_tango!</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[materials]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.designverb.com/?p=5538</guid>
		<description><![CDATA[Hydro-Fold by ECAL/Christophe Guberan from ECAL on Vimeo. WOW! Hydro-Fold is a beautiful project taking thin sheets and printing watery thin patterns on them allowing them to fold up by themselves!  Watch the video above and watch the magic happen. See more images here, or after the jump!]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/39914902?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="500" height="281"></iframe></p>
<p><a href="http://vimeo.com/39914902">Hydro-Fold by ECAL/Christophe Guberan</a> from <a href="http://vimeo.com/ecal">ECAL</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>WOW! <a href="http://vimeo.com/39914902">Hydro-Fold</a> is a beautiful project taking thin sheets and printing watery thin patterns on them allowing them to fold up by themselves!  Watch the video above and watch the magic happen.</p>
<p>See more <a href="http://www.ecal.ch/images_images_presse_hd.php?id=1350">images here</a>, or after the jump!<br />
<span id="more-5538"></span><br />
<a href="http://www.designverb.com/wp-content/images/2012/04/Hydro-Fold-by-ECAL-Christophe-Guberan-3rd-year-student-of-the-Bachelor-in-Industrial-Design.-Picture-by-ECAL-Nicolas-Genta..jpeg"><img class="alignnone size-medium wp-image-5541" title="-Hydro-Fold- by ECAL-Christophe Guberan, 3rd year student of the Bachelor in Industrial Design. Picture by ECAL-Nicolas Genta." src="http://www.designverb.com/wp-content/images/2012/04/Hydro-Fold-by-ECAL-Christophe-Guberan-3rd-year-student-of-the-Bachelor-in-Industrial-Design.-Picture-by-ECAL-Nicolas-Genta.-500x678.jpg" alt="" width="500" height="678" /></a></p>
<p><img class="alignnone size-medium wp-image-5539" title="-Hydro-Fold- by ECAL-Christophe Guberan, 3rd year student of the Bachelor in Industrial Design." src="http://www.designverb.com/wp-content/images/2012/04/Hydro-Fold-by-ECAL-Christophe-Guberan-3rd-year-student-of-the-Bachelor-in-Industrial-Design.-500x400.jpg" alt="" width="500" height="400" /></p>
<p><a href="http://www.designverb.com/wp-content/images/2012/04/Hydro-Fold-by-ECAL-Christophe-Guberan-3rd-year-student-of-the-Bachelor-in-Industrial-Design.-1.jpg"><img class="alignnone size-medium wp-image-5540" title="-Hydro-Fold- by ECAL-Christophe Guberan, 3rd year student of the Bachelor in Industrial Design. (1)" src="http://www.designverb.com/wp-content/images/2012/04/Hydro-Fold-by-ECAL-Christophe-Guberan-3rd-year-student-of-the-Bachelor-in-Industrial-Design.-1-500x400.jpg" alt="" width="500" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designverb.com/2012/04/30/hydro-fold-by-ecalchristophe-guberan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patterned by Nature</title>
		<link>http://www.designverb.com/2012/04/29/patterned-by-nature/</link>
		<comments>http://www.designverb.com/2012/04/29/patterned-by-nature/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 23:30:20 +0000</pubDate>
		<dc:creator>_tango!</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.designverb.com/?p=5533</guid>
		<description><![CDATA[Patterned by Nature from Sosolimited on Vimeo. Congrats to buddy  James Patten and Team on the awesome Patterned by Nature installation that I got a peek on almost 2 years ago. Video above!! ]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/41009719?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="500" height="281"></iframe></p>
<p><a href="http://vimeo.com/41009719">Patterned by Nature</a> from <a href="http://vimeo.com/sosolimited">Sosolimited</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Congrats to buddy <a href="http://www.pattenstudio.com/"> James Patten</a> and Team on the awesome <a href="http://vimeo.com/41009719">Patterned by Nature installation</a> that <a href="http://www.designverb.com/2010/10/17/james-patten-lcd-project/">I got a peek on almost 2 years ago</a>.<br />
<a href="http://vimeo.com/41009719">Video above!! </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designverb.com/2012/04/29/patterned-by-nature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DO SOMETHING TODAY THAT YOUR FUTURE SELF WILL THANK YOU FOR!</title>
		<link>http://www.designverb.com/2012/04/25/do-something-today-that-your-future-self-will-thank-you-for/</link>
		<comments>http://www.designverb.com/2012/04/25/do-something-today-that-your-future-self-will-thank-you-for/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 05:20:28 +0000</pubDate>
		<dc:creator>_tango!</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[materials]]></category>
		<category><![CDATA[me]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[thoughts]]></category>

		<guid isPermaLink="false">http://www.designverb.com/?p=5530</guid>
		<description><![CDATA[&#8220;DO SOMETHING TODAY THAT YOUR FUTURE SELF WILL THANK YOU FOR!&#8221; I&#8217;m not sure who said this, but it is a quote I&#8217;ve come upon and will make a poster to put up on my wall to see everyday for now on!]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://media-cdn.pinterest.com/upload/71142869083466785_YpabDYdZ_c.jpg" alt="" width="345" height="420" /></p>
<p>&#8220;DO SOMETHING TODAY THAT YOUR FUTURE SELF WILL THANK YOU FOR!&#8221;<br />
I&#8217;m not sure who said this, but it is a quote I&#8217;ve come upon and will make a poster to put up on my wall to see everyday for now on!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designverb.com/2012/04/25/do-something-today-that-your-future-self-will-thank-you-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Difference Between UX and UI: Subtleties Explained in Cereal</title>
		<link>http://www.designverb.com/2012/04/19/the-difference-between-ux-and-ui-subtleties-explained-in-cereal/</link>
		<comments>http://www.designverb.com/2012/04/19/the-difference-between-ux-and-ui-subtleties-explained-in-cereal/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 22:59:59 +0000</pubDate>
		<dc:creator>_tango!</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.designverb.com/?p=5526</guid>
		<description><![CDATA[Very fun infographic between the difference between UI, UX, and the rest of what makes many things work. &#8220;Ever met someone who uses UX and UI interchangeably? Ed Lea created this photographic infographic to visually define the differences between user experience and user interface design and how they relate to a product.&#8221; via design.org ]]></description>
			<content:encoded><![CDATA[<div>
<div id="block-z_custom-z_custom_image_block">
<h1><a href="http://www.designverb.com/wp-content/images/2012/04/webproduct1.gif"><img class="alignnone  wp-image-5528" title="webproduct" src="http://www.designverb.com/wp-content/images/2012/04/webproduct1.gif" alt="" width="480" height="1811" /></a></h1>
</div>
</div>
<div id="content-area">
<div id="node-4202">
<div>
<p>Very fun infographic between the difference between UI, UX, and the rest of what makes many things work.</p>
<p>&#8220;Ever met someone who uses UX and UI interchangeably? <a href="http://dribbble.com/shots/254460-Ui" target="Ed Lea">Ed Lea</a> created this photographic infographic to visually define the differences between user experience and user <a href="http://design.org/interface-design" target="interface design">interface design</a> and how they relate to a product.&#8221;</p>
<p><a href="http://design.org/blog/difference-between-ux-and-ui-subtleties-explained-cereal">via design.org </a></p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.designverb.com/2012/04/19/the-difference-between-ux-and-ui-subtleties-explained-in-cereal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Entertainment Gathering (EG) 2012: EG Everywhere</title>
		<link>http://www.designverb.com/2012/04/03/entertainment-gathering-eg-2012-eg-everywhere/</link>
		<comments>http://www.designverb.com/2012/04/03/entertainment-gathering-eg-2012-eg-everywhere/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 22:28:59 +0000</pubDate>
		<dc:creator>_tango!</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[EG]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[materials]]></category>
		<category><![CDATA[me]]></category>
		<category><![CDATA[misc]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[thoughts]]></category>

		<guid isPermaLink="false">http://www.designverb.com/?p=5518</guid>
		<description><![CDATA[My favorite gathering is happening in beautiful Monterey CA next week at a magical gathering known as The EG Conference April 12-14. If you take a peek at past and this years eclectic presenters, you&#8217;ll be as amused and curious as I am every year to attend this brain safari of wonder. If your attending, please let [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-5519" title="eg.2012" src="http://www.designverb.com/wp-content/images/2012/04/eg.2012.jpg" alt="" width="500" height="308" /></p>
<p>My favorite gathering is happening in beautiful Monterey CA next week at a magical gathering known as <a href="https://www.the-eg.com/">The EG Conference April 12-14</a>.<br />
If you take a <a href="https://www.the-eg.com/presenters">peek at past and this years eclectic presenters</a>, you&#8217;ll be as amused and curious as I am every year to attend this brain safari of wonder.<br />
If your attending, please let me know, or pass this post around to friends that might be interested.</p>
<p>As a special extension to EG this year, they are offering the entire live web-stream of the event for $200, but they are also offering me a special link for friends at half price! Yup, $100 for a few days of live, provoking, entertaining, talks.</p>
<p>To get a hold of this special gift, go <a href="http://www.the-eg.com/clouds/?rf=Tango&amp;rfs=100">here and  learn more about EG Everywhere!</a> You get to see all the spectacular talks live for $100 vs the $4000 ticket price!  Sign up, call your friends up, have a 2-3 day Salon at your house with food and drinks, and get inspired! Then perhaps decide if you can attend the actual conference to experience the rest of the magic!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designverb.com/2012/04/03/entertainment-gathering-eg-2012-eg-everywhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Famous Cartoon Characters in Minimalist LEGO Form</title>
		<link>http://www.designverb.com/2012/03/26/famous-cartoon-characters-in-minimalist-lego-form/</link>
		<comments>http://www.designverb.com/2012/03/26/famous-cartoon-characters-in-minimalist-lego-form/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 23:43:02 +0000</pubDate>
		<dc:creator>_tango!</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[materials]]></category>
		<category><![CDATA[style]]></category>

		<guid isPermaLink="false">http://www.designverb.com/?p=5508</guid>
		<description><![CDATA[&#160; Wow, these are awesome. LEGOS stacked to represent legendary icons that many of us know. It took me about 2-3 seconds to figure out each one, though I would have doubled the width of one of the &#8220;fathers&#8221; in a family as they did for a &#8220;kid&#8221; in a group of friends from a [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.designverb.com/wp-content/images/2012/03/imagine.lego_.Simpsons.jpg"><img class="alignnone size-medium wp-image-5511" title="imagine.lego.Simpsons" src="http://www.designverb.com/wp-content/images/2012/03/imagine.lego_.Simpsons-500x333.jpg" alt="" width="500" height="333" /></a></p>
<p><a href="http://www.designverb.com/wp-content/images/2012/03/imagine.lego_.South_.park_.jpg"><img class="alignnone size-medium wp-image-5513" title="imagine.lego.South.park" src="http://www.designverb.com/wp-content/images/2012/03/imagine.lego_.South_.park_-500x333.jpg" alt="" width="500" height="333" /></a></p>
<p>Wow, these are awesome. LEGOS stacked to represent legendary icons that many of us know. It took me about 2-3 seconds to figure out each one, though I would have doubled the width of one of the &#8220;fathers&#8221; in a family as they did for a &#8220;kid&#8221; in a group of friends from a TV show.</p>
<p>&#8220;German ad agency <a href="http://www.jvm.com/">Jung von Matt</a> created this brilliant series of photographs for a <a href="http://www.lego.com/">LEGO</a>advertising campaign titled “Imagine”. The images show famous characters from children’s television shows in simplified LEGO form. Can you figure out each of the shows?&#8221;</p>
<p><a href="http://www.petapixel.com/2012/03/21/photos-of-famous-cartoon-characters-in-minimalist-lego-form/#more-48594">via petapixel<br />
</a>See 3 others after the jump!</p>
<p><a href="http://www.petapixel.com/2012/03/21/photos-of-famous-cartoon-characters-in-minimalist-lego-form/#more-48594"><span id="more-5508"></span></a><a href="http://www.designverb.com/wp-content/images/2012/03/imagine.lego_.Donald.Duck_.jpg"><img class="alignnone size-medium wp-image-5510" title="imagine.lego.Donald.Duck" src="http://www.designverb.com/wp-content/images/2012/03/imagine.lego_.Donald.Duck_-500x333.jpg" alt="" width="500" height="333" /></a></p>
<p><a href="http://www.designverb.com/wp-content/images/2012/03/imagine.lego_.Smurfs.jpg"><img class="alignnone size-medium wp-image-5512" title="imagine.lego.Smurfs" src="http://www.designverb.com/wp-content/images/2012/03/imagine.lego_.Smurfs-500x333.jpg" alt="" width="500" height="333" /></a></p>
<p><a href="http://www.designverb.com/wp-content/images/2012/03/imagine.lego_.Burt_.and_.Ernie_.jpg"><img class="alignnone size-medium wp-image-5509" title="imagine.lego.Burt.and.Ernie" src="http://www.designverb.com/wp-content/images/2012/03/imagine.lego_.Burt_.and_.Ernie_-500x333.jpg" alt="" width="500" height="333" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designverb.com/2012/03/26/famous-cartoon-characters-in-minimalist-lego-form/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Brené Brown: Listening to shame</title>
		<link>http://www.designverb.com/2012/03/19/brene-brown-listening-to-shame/</link>
		<comments>http://www.designverb.com/2012/03/19/brene-brown-listening-to-shame/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 22:58:39 +0000</pubDate>
		<dc:creator>_tango!</dc:creator>
				<category><![CDATA[conference]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://www.designverb.com/?p=5505</guid>
		<description><![CDATA[&#8220;Shame is an unspoken epidemic, the secret behind many forms of broken behavior. Brené Brown, whose earlier talk on vulnerability became a viral hit, explores what can happen when people confront their shame head-on. Her own humor, humanity and vulnerability shine through every word.&#8221; via ted]]></description>
			<content:encoded><![CDATA[<p><object width="526" height="374"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talk/stream/2012/Blank/BreneBrown_2012-320k.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/BreneBrown_2012-embed.jpg&#038;vw=512&#038;vh=288&#038;ap=0&#038;ti=1391&#038;lang=&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=brene_brown_listening_to_shame;year=2012;theme=master_storytellers;event=TED2012;tag=brain;tag=culture;tag=psychology;tag=self;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="526" height="374" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talk/stream/2012/Blank/BreneBrown_2012-320k.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/BreneBrown_2012-embed.jpg&#038;vw=512&#038;vh=288&#038;ap=0&#038;ti=1391&#038;lang=&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=brene_brown_listening_to_shame;year=2012;theme=master_storytellers;event=TED2012;tag=brain;tag=culture;tag=psychology;tag=self;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;"></embed></object><br />
&#8220;Shame is an unspoken epidemic, the secret behind many forms of broken behavior. Brené Brown, whose earlier talk on vulnerability became a viral hit, explores what can happen when people confront their shame head-on. Her own humor, humanity and vulnerability shine through every word.&#8221;</p>
<p><a href="http://www.ted.com/talks/brene_brown_listening_to_shame.html">via ted</a></p>
]]></content:encoded>
