<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DesignVerb! &#187; TED</title>
	<atom:link href="http://www.designverb.com/category/ted/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designverb.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 07:43:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SOPA: Stop Online Piracy Act</title>
		<link>http://www.designverb.com/2012/01/16/sopa-stop-online-piracy-act/</link>
		<comments>http://www.designverb.com/2012/01/16/sopa-stop-online-piracy-act/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 00:04:12 +0000</pubDate>
		<dc:creator>_tango!</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[EG]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[materials]]></category>
		<category><![CDATA[me]]></category>
		<category><![CDATA[misc]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Poptech]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[tedmed]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[wacky]]></category>
		<category><![CDATA[weekendlinks]]></category>

		<guid isPermaLink="false">http://www.designverb.com/?p=5463</guid>
		<description><![CDATA[Visit msnbc.com for breaking news, world news, and news about the economy For those unfamiliar with SOPAÂ (Stop Online Piracy Act), you must read and dig into this crazy Act that can and will pretty much screw up any freedom and innovation like Google, Facebook, Twitter, Blogs, Reddit, etc if it happens. Please sign up to [...]]]></description>
			<content:encoded><![CDATA[<p><object id="msnbc976767" width="420" height="245" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="FlashVars" value="launch=46004493&amp;width=420&amp;height=245" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="src" value="http://www.msnbc.msn.com/id/32545640" /><param name="flashvars" value="launch=46004493&amp;width=420&amp;height=245" /><param name="allowscriptaccess" value="always" /><param name="allowfullscreen" value="true" /><param name="pluginspage" value="http://www.adobe.com/shockwave/download/download.cgi?P1_Prod_Version=ShockwaveFlash" /><embed id="msnbc976767" width="420" height="245" type="application/x-shockwave-flash" src="http://www.msnbc.msn.com/id/32545640" FlashVars="launch=46004493&amp;width=420&amp;height=245" allowScriptAccess="always" allowFullScreen="true" wmode="transparent" flashvars="launch=46004493&amp;width=420&amp;height=245" allowscriptaccess="always" allowfullscreen="true" pluginspage="http://www.adobe.com/shockwave/download/download.cgi?P1_Prod_Version=ShockwaveFlash" /></object></p>
<p style="font-size: 11px; font-family: Arial, Helvetica, sans-serif; color: #999; margin-top: 5px; background: transparent; text-align: center; width: 420px;">Visit msnbc.com for <a style="text-decoration: none !important; border-bottom: 1px dotted #999 !important; font-weight: normal !important; height: 13px; color: #5799db !important;" href="http://www.msnbc.msn.com">breaking news</a>, <a style="text-decoration: none !important; border-bottom: 1px dotted #999 !important; font-weight: normal !important; height: 13px; color: #5799db !important;" href="http://www.msnbc.msn.com/id/3032507">world news</a>, and <a style="text-decoration: none !important; border-bottom: 1px dotted #999 !important; font-weight: normal !important; height: 13px; color: #5799db !important;" href="http://www.msnbc.msn.com/id/3032072">news about the economy</a></p>
<p><img class="alignnone" src="http://craphound.com/images/stopsopatemplate.jpeg" alt="" width="500" height="375" /><br />
For those unfamiliar with <a href="http://en.wikipedia.org/wiki/Stop_Online_Piracy_Act">SOPA</a>Â (Stop Online Piracy Act), you must read and dig into this crazy Act that can and will pretty much screw up any freedom and innovation like Google, Facebook, Twitter, Blogs, Reddit, etc if it happens. Please sign up to petition against it <a href="http://americancensorship.org/">HERE.</a>Â Learn more about it from the video above from <a href="http://upwithchrishayes.msnbc.msn.com/_news/2012/01/15/10161056-debating-sopa#.TxOP-pMyiWo.twitter">Chris Hayes.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designverb.com/2012/01/16/sopa-stop-online-piracy-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt Cutts: Try something new for 30 days</title>
		<link>http://www.designverb.com/2011/07/02/matt-cutts-try-something-new-for-30-days/</link>
		<comments>http://www.designverb.com/2011/07/02/matt-cutts-try-something-new-for-30-days/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 02:14:50 +0000</pubDate>
		<dc:creator>_tango!</dc:creator>
				<category><![CDATA[conference]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[thoughts]]></category>

		<guid isPermaLink="false">http://www.designverb.com/?p=5328</guid>
		<description><![CDATA[&#8220;Is there something you&#8217;ve always meant to do, wanted to do, but just &#8230; haven&#8217;t? Matt Cutts suggests: Try it for 30 days. This short, lighthearted talk offers a neat way to think about setting and achieving goals.&#8221; via tedtalks thanks Matt!!]]></description>
			<content:encoded><![CDATA[<p><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talk/stream/2011U/Blank/MattCutts_2011U-320k.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/MattCutts-2011U.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=1183&#038;lang=&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=matt_cutts_try_something_new_for_30_days;year=2011;theme=how_we_learn;theme=new_on_ted_com;theme=a_taste_of_ted2011;event=TED2011;tag=Culture;tag=success;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talk/stream/2011U/Blank/MattCutts_2011U-320k.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/MattCutts-2011U.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=1183&#038;lang=&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=matt_cutts_try_something_new_for_30_days;year=2011;theme=how_we_learn;theme=new_on_ted_com;theme=a_taste_of_ted2011;event=TED2011;tag=Culture;tag=success;"></embed></object><br />
&#8220;Is there something you&#8217;ve always meant to do, wanted to do, but just &#8230; haven&#8217;t? Matt Cutts suggests: Try it for 30 days. This short, lighthearted talk offers a neat way to think about setting and achieving goals.&#8221;<br />
via <a href="http://www.ted.com/talks/matt_cutts_try_something_new_for_30_days.html">tedtalks</a></p>
<p>thanks Matt!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designverb.com/2011/07/02/matt-cutts-try-something-new-for-30-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jay Walker&#8217;s library of human imagination</title>
		<link>http://www.designverb.com/2011/05/22/jay-walkers-library-of-human-imagination/</link>
		<comments>http://www.designverb.com/2011/05/22/jay-walkers-library-of-human-imagination/#comments</comments>
		<pubDate>Sun, 22 May 2011 04:33:28 +0000</pubDate>
		<dc:creator>_tango!</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[materials]]></category>
		<category><![CDATA[me]]></category>
		<category><![CDATA[misc]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[tedmed]]></category>
		<category><![CDATA[thoughts]]></category>

		<guid isPermaLink="false">http://www.designverb.com/?p=5286</guid>
		<description><![CDATA[I&#8217;ve been waiting to visit Jay Walkers incredible &#8220;Library of Imagination&#8221; for several years now and in about 12 hours I&#8217;ll be inside pondering, wondering, imagining, and wishing I could take everyone along. I&#8217;d write more about it, but the 2008 TED video above or the Wired article will explain it best until after I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.designverb.com/wp-content/images/2011/05/jay.library.jpg"><img src="http://www.designverb.com/wp-content/images/2011/05/jay.library-500x392.jpg" alt="" title="jay.library" width="500" height="392" class="aligncenter size-medium wp-image-5288" /></a></p>
<p><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/JayWalker_2008-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/JayWalker-2008.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=418&#038;lang=&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=jay_walker_s_library_of_human_imagination;year=2008;theme=speaking_at_ted2009;theme=art_unusual;theme=the_creative_spark;theme=what_makes_us_happy;theme=tales_of_invention;theme=technology_history_and_destiny;event=TED2008;tag=Business;tag=Culture;tag=Design;tag=Entertainment;tag=Technology;tag=book;tag=entrepreneur;tag=innovation;tag=invention;tag=library;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talks/dynamic/JayWalker_2008-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/JayWalker-2008.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=418&#038;lang=&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=jay_walker_s_library_of_human_imagination;year=2008;theme=speaking_at_ted2009;theme=art_unusual;theme=the_creative_spark;theme=what_makes_us_happy;theme=tales_of_invention;theme=technology_history_and_destiny;event=TED2008;tag=Business;tag=Culture;tag=Design;tag=Entertainment;tag=Technology;tag=book;tag=entrepreneur;tag=innovation;tag=invention;tag=library;"></embed></object></p>
<p>I&#8217;ve been waiting to visit Jay Walkers incredible &#8220;Library of Imagination&#8221; for several years now and in about 12 hours I&#8217;ll be inside pondering, wondering, imagining, and wishing I could take everyone along. I&#8217;d write more about it, but the <a href="http://www.ted.com/talks/jay_walker_s_library_of_human_imagination.html">2008 TED video above</a> or the <a href="http://www.wired.com/techbiz/people/magazine/16-10/ff_walker?currentPage=all#">Wired article</a> will explain it best until after I return, though I&#8217;ll have no photos as this is not allowed during my visit. I&#8217;ll have to thank <a href="http://www.tedmed.com">TEDmed</a> for arranging this visit, which is also a must go to conference I highly recommend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designverb.com/2011/05/22/jay-walkers-library-of-human-imagination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Nicklen: Tales of ice-bound wonderlands</title>
		<link>http://www.designverb.com/2011/05/18/paul-nicklen-tales-of-ice-bound-wonderlands/</link>
		<comments>http://www.designverb.com/2011/05/18/paul-nicklen-tales-of-ice-bound-wonderlands/#comments</comments>
		<pubDate>Thu, 19 May 2011 02:49:20 +0000</pubDate>
		<dc:creator>_tango!</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[wacky]]></category>

		<guid isPermaLink="false">http://www.designverb.com/?p=5284</guid>
		<description><![CDATA[My favorite talk this year from TED: &#8220;Diving under the Antarctic ice to get close to the much-feared leopard seal, photographer Paul Nicklen found an extraordinary new friend. Share his hilarious, passionate stories of the polar wonderlands, illustrated by glorious images of the animals who live on and under the ice.&#8221;]]></description>
			<content:encoded><![CDATA[<p><!--copy and paste--><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talk/stream/2011/Blank/PaulNicklen_2011-320k.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/PaulNicklen-2011.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=1141&#038;lang=eng&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=paul_nicklen_tales_of_ice_bound_wonderlands;year=2011;theme=animals_that_amaze;theme=a_taste_of_ted2011;theme=new_on_ted_com;event=TED2011;tag=Culture;tag=Design;tag=Entertainment;tag=animals;tag=biodiversity;tag=creativity;tag=photography;tag=storytelling;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talk/stream/2011/Blank/PaulNicklen_2011-320k.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/PaulNicklen-2011.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=1141&#038;lang=eng&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=paul_nicklen_tales_of_ice_bound_wonderlands;year=2011;theme=animals_that_amaze;theme=a_taste_of_ted2011;theme=new_on_ted_com;event=TED2011;tag=Culture;tag=Design;tag=Entertainment;tag=animals;tag=biodiversity;tag=creativity;tag=photography;tag=storytelling;"></embed></object><br />
My favorite talk this year from TED:<br />
&#8220;Diving under the Antarctic ice to get close to the much-feared leopard seal, photographer <a href="http://www.paulnicklen.com/">Paul Nicklen</a> found an extraordinary new friend. Share his hilarious, passionate stories of the polar wonderlands, illustrated by glorious images of the animals who live on and under the ice.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designverb.com/2011/05/18/paul-nicklen-tales-of-ice-bound-wonderlands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thomas Heatherwick: Building the Seed Cathedral</title>
		<link>http://www.designverb.com/2011/05/18/thomas-heatherwick-building-the-seed-cathedral/</link>
		<comments>http://www.designverb.com/2011/05/18/thomas-heatherwick-building-the-seed-cathedral/#comments</comments>
		<pubDate>Thu, 19 May 2011 02:42:59 +0000</pubDate>
		<dc:creator>_tango!</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[materials]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://www.designverb.com/?p=5281</guid>
		<description><![CDATA[One of my favorite talks this year: &#8220;A future more beautiful? Architect Thomas Heatherwick shows five recent projects featuring ingenious bio-inspired designs. Some are remakes of the ordinary: a bus, a bridge, a power station &#8230; And one is an extraordinary pavilion, the Seed Cathedral, a celebration of growth and light.&#8221; via tedtalks]]></description>
			<content:encoded><![CDATA[<p><!--copy and paste--><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talk/stream/2011/Blank/ThomasHeatherwick_2011-320k.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/ThomasHeatherwick-2011.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=1147&#038;lang=eng&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=thomas_heatherwick;year=2011;theme=a_taste_of_ted2011;theme=inspired_by_nature;theme=tales_of_invention;theme=the_creative_spark;theme=new_on_ted_com;event=TED2011;tag=Arts;tag=Design;tag=architecture;tag=creativity;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talk/stream/2011/Blank/ThomasHeatherwick_2011-320k.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/ThomasHeatherwick-2011.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=1147&#038;lang=eng&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=thomas_heatherwick;year=2011;theme=a_taste_of_ted2011;theme=inspired_by_nature;theme=tales_of_invention;theme=the_creative_spark;theme=new_on_ted_com;event=TED2011;tag=Arts;tag=Design;tag=architecture;tag=creativity;"></embed></object><br />
One of my favorite talks this year:<br />
&#8220;A future more beautiful? Architect <a href="http://www.heatherwick.com/">Thomas Heatherwick</a> shows five recent projects featuring ingenious bio-inspired designs. Some are remakes of the ordinary: a bus, a bridge, a power station &#8230; And one is an extraordinary pavilion, the Seed Cathedral, a celebration of growth and light.&#8221;</p>
<p>via <a href="http://www.ted.com/talks/thomas_heatherwick.html">tedtalks</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designverb.com/2011/05/18/thomas-heatherwick-building-the-seed-cathedral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEDxCambridge: Chandler Burr</title>
		<link>http://www.designverb.com/2011/05/16/tedxcambridge-chandler-burr/</link>
		<comments>http://www.designverb.com/2011/05/16/tedxcambridge-chandler-burr/#comments</comments>
		<pubDate>Mon, 16 May 2011 06:51:09 +0000</pubDate>
		<dc:creator>_tango!</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[materials]]></category>
		<category><![CDATA[me]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[thoughts]]></category>

		<guid isPermaLink="false">http://www.designverb.com/?p=5272</guid>
		<description><![CDATA[A follow up from the TEDxCambridge event I co-organized: Chandler Burr, the New York Times perfume critic from 2006-2010, is the Director and Curator of the Center of Olfactory Art at the Museum of Arts and Design in New York City. In his TedxCambridge talk he speaks about eating scent and smelling food.]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="314" src="http://www.youtube.com/embed/KdTutYES5JI?rel=0" frameborder="0" allowfullscreen></iframe><br />
A follow up from the <a href="http://www.tedxcambridge.com/">TEDxCambridge</a> event I co-organized: <a href="http://www.chandlerburr.com">Chandler Burr</a>, the New York Times perfume critic from 2006-2010, is the Director and Curator of the Center of Olfactory Art at the <a href="http://www.madmuseum.org/">Museum of Arts and Design</a> in New York City. In his TedxCambridge talk he speaks about eating scent and smelling food.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designverb.com/2011/05/16/tedxcambridge-chandler-burr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEDxCambridge: Kenji Lopez-Alt, Food Science</title>
		<link>http://www.designverb.com/2011/05/11/tedxcambridge-kenji-lopez-alt-food-science/</link>
		<comments>http://www.designverb.com/2011/05/11/tedxcambridge-kenji-lopez-alt-food-science/#comments</comments>
		<pubDate>Thu, 12 May 2011 01:06:08 +0000</pubDate>
		<dc:creator>_tango!</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[materials]]></category>
		<category><![CDATA[me]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[thoughts]]></category>

		<guid isPermaLink="false">http://www.designverb.com/?p=5264</guid>
		<description><![CDATA[A follow up from the TEDxCambridge event I co-organized:  Chef, writer, and recipe developer Kenji Lopez-Alt explains how he got into the business of questioning conventional cooking wisdom and shares some of the more surprising insights he has discovered.]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="314" src="http://www.youtube.com/embed/DBAqCENM4ew?rel=0" frameborder="0" allowfullscreen></iframe><br />
A follow up from the <a href="http://www.tedxcambridge.com/">TEDxCambridge</a> event I co-organized:  Chef, writer, and recipe developer <a href="http://www.kacuisine.com/chef-lopez-alt.html">Kenji Lopez-Alt</a> explains how he got into the business of questioning conventional cooking wisdom and shares some of the more surprising insights he has discovered.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designverb.com/2011/05/11/tedxcambridge-kenji-lopez-alt-food-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roger Ebert: Remaking my voice</title>
		<link>http://www.designverb.com/2011/04/14/roger-ebert-remaking-my-voice/</link>
		<comments>http://www.designverb.com/2011/04/14/roger-ebert-remaking-my-voice/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 07:44:51 +0000</pubDate>
		<dc:creator>_tango!</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[me]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[thoughts]]></category>

		<guid isPermaLink="false">http://www.designverb.com/?p=5224</guid>
		<description><![CDATA[&#8220;When film critic Roger Ebert lost his lower jaw to cancer, he lost the ability to eat and speak. But he did not lose his voice. In a moving talk from TED2011, Ebert and his wife, Chaz, with friends Dean Ornish and John Hunter, come together to tell his remarkable story.&#8221;]]></description>
			<content:encoded><![CDATA[<p><!--copy and paste--><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talk/stream/2011/Blank/RogerEbert_2011-320k.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/RogerEbert-2011.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=1121&#038;lang=eng&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=roger_ebert_remaking_my_voice;year=2011;theme=master_storytellers;theme=a_taste_of_ted2011;theme=words_about_words;theme=new_on_ted_com;theme=the_creative_spark;event=The+Creative+Spark;tag=Arts;tag=Culture;tag=community;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talk/stream/2011/Blank/RogerEbert_2011-320k.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/RogerEbert-2011.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=1121&#038;lang=eng&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=roger_ebert_remaking_my_voice;year=2011;theme=master_storytellers;theme=a_taste_of_ted2011;theme=words_about_words;theme=new_on_ted_com;theme=the_creative_spark;event=The+Creative+Spark;tag=Arts;tag=Culture;tag=community;"></embed></object><br />
&#8220;When film critic Roger Ebert lost his lower jaw to cancer, he lost the ability to eat and speak. But he did not lose his voice. In a moving talk from TED2011, Ebert and his wife, Chaz, with friends Dean Ornish and John Hunter, come together to tell his remarkable story.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designverb.com/2011/04/14/roger-ebert-remaking-my-voice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handspring Puppet Co.: The genius puppetry behind War Horse</title>
		<link>http://www.designverb.com/2011/04/14/handspring-puppet-co-the-genius-puppetry-behind-war-horse/</link>
		<comments>http://www.designverb.com/2011/04/14/handspring-puppet-co-the-genius-puppetry-behind-war-horse/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 04:10:37 +0000</pubDate>
		<dc:creator>_tango!</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[green]]></category>
