<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DesignVerb! &#187; me</title>
	<atom:link href="http://www.designverb.com/category/me/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designverb.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 07:43:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>EG Conference 2012</title>
		<link>http://www.designverb.com/2012/02/06/eg-conference-2012/</link>
		<comments>http://www.designverb.com/2012/02/06/eg-conference-2012/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 07:43:59 +0000</pubDate>
		<dc:creator>_tango!</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[EG]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[materials]]></category>
		<category><![CDATA[me]]></category>
		<category><![CDATA[misc]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[wacky]]></category>

		<guid isPermaLink="false">http://www.designverb.com/?p=5480</guid>
		<description><![CDATA[My favorite conference (which is from a list of many) is coming up again April 12-14 2012. This breath-taking conference is the EG Conference (Entertainment Gathering) that gathers in beautiful Monterey CA. I&#8217;d be able to write a entire book about why this is the most fascinating gathering I have been to in 10 years, [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="284" src="http://www.youtube.com/embed/seyw25lLSB0" frameborder="0" allowfullscreen></iframe><br />
My favorite conference (which is from a list of many) is coming up again April 12-14 2012. This breath-taking conference is the <a href="http://www.the-eg.com/">EG Conference (Entertainment Gathering)</a> that gathers in beautiful Monterey CA. I&#8217;d be able to write a entire book about why this is the most fascinating gathering I have been to in 10 years, but in simple words, come experience an eclectic gathering filled with mystery, surprise, emotion, connections, and entertainment for a few days in beautiful Monterey&#8230;. you will leave imagining the entire world differently, with a different perspective, and a twinkle in your eye again for curiosity, to perhaps create magic.<br />
Come join, this year will be my 4th in a row.  Let me know if you can make it and I&#8217;ll be sure to connect. Tickets are almost sold out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designverb.com/2012/02/06/eg-conference-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corkers</title>
		<link>http://www.designverb.com/2012/02/01/corkers/</link>
		<comments>http://www.designverb.com/2012/02/01/corkers/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 01:14:01 +0000</pubDate>
		<dc:creator>_tango!</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[materials]]></category>
		<category><![CDATA[me]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[wacky]]></category>

		<guid isPermaLink="false">http://www.designverb.com/?p=5475</guid>
		<description><![CDATA[ha, these are awesome. I&#8217;ll have to get some of these for my next wine party. &#8220;These made my day. Corkers are a design collaboration between Oded Friedland and Reddish Studio forMonkey Business are push pins that you can prick into wine/champagne corks to turn them into little creatures! The options are ?Monkey?, ?Deer?, ?Buffalo?, ?Bear?, ?Bunny? ?&#38;? ?Crow. The packaging turns [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-5477" title="corker1" src="http://www.designverb.com/wp-content/images/2012/02/corker1-500x439.jpg" alt="" width="500" height="439" /></p>
<p>ha, these are awesome. I&#8217;ll have to get some of these for my next wine party.</p>
<p>&#8220;These made my day. <a href="http://www.monkeybusiness.co.il/product.cfm?MB_cId=16&amp;MB_pId=180&amp;nosub=1" target="blank">Corkers</a> are a design collaboration between <a href="http://www.monkeybusiness.co.il/designers.cfm?MB_dId=13" target="blank">Oded Friedland</a> and <a href="http://www.reddishstudio.com/" target="blank">Reddish Studio</a> for<a href="http://www.monkeybusiness.co.il/" target="blank">Monkey Business</a> are push pins that you can prick into wine/champagne corks to turn them into little creatures! The options are ?Monkey?, ?Deer?, ?Buffalo?, ?Bear?, ?Bunny? ?&amp;? ?Crow. The packaging turns it into a fun wine bottle hang tag/gift ~ perfect for the next bottle of wine… Take a peek at more details up close on the next page.&#8221;</p>
<p><a href="http://www.notcot.com/archives/2012/01/corkers---pushpin-cork-creatur.php">via notcot </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designverb.com/2012/02/01/corkers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOPA: Stop Online Piracy Act</title>
		<link>http://www.designverb.com/2012/01/16/sopa-stop-online-piracy-act/</link>
		<comments>http://www.designverb.com/2012/01/16/sopa-stop-online-piracy-act/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 00:04:12 +0000</pubDate>
		<dc:creator>_tango!</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[EG]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[materials]]></category>
		<category><![CDATA[me]]></category>
		<category><![CDATA[misc]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Poptech]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[tedmed]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[wacky]]></category>
		<category><![CDATA[weekendlinks]]></category>

		<guid isPermaLink="false">http://www.designverb.com/?p=5463</guid>
		<description><![CDATA[Visit msnbc.com for breaking news, world news, and news about the economy For those unfamiliar with SOPAÂ (Stop Online Piracy Act), you must read and dig into this crazy Act that can and will pretty much screw up any freedom and innovation like Google, Facebook, Twitter, Blogs, Reddit, etc if it happens. Please sign up to [...]]]></description>
			<content:encoded><![CDATA[<p><object id="msnbc976767" width="420" height="245" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="FlashVars" value="launch=46004493&amp;width=420&amp;height=245" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="src" value="http://www.msnbc.msn.com/id/32545640" /><param name="flashvars" value="launch=46004493&amp;width=420&amp;height=245" /><param name="allowscriptaccess" value="always" /><param name="allowfullscreen" value="true" /><param name="pluginspage" value="http://www.adobe.com/shockwave/download/download.cgi?P1_Prod_Version=ShockwaveFlash" /><embed id="msnbc976767" width="420" height="245" type="application/x-shockwave-flash" src="http://www.msnbc.msn.com/id/32545640" FlashVars="launch=46004493&amp;width=420&amp;height=245" allowScriptAccess="always" allowFullScreen="true" wmode="transparent" flashvars="launch=46004493&amp;width=420&amp;height=245" allowscriptaccess="always" allowfullscreen="true" pluginspage="http://www.adobe.com/shockwave/download/download.cgi?P1_Prod_Version=ShockwaveFlash" /></object></p>
<p style="font-size: 11px; font-family: Arial, Helvetica, sans-serif; color: #999; margin-top: 5px; background: transparent; text-align: center; width: 420px;">Visit msnbc.com for <a style="text-decoration: none !important; border-bottom: 1px dotted #999 !important; font-weight: normal !important; height: 13px; color: #5799db !important;" href="http://www.msnbc.msn.com">breaking news</a>, <a style="text-decoration: none !important; border-bottom: 1px dotted #999 !important; font-weight: normal !important; height: 13px; color: #5799db !important;" href="http://www.msnbc.msn.com/id/3032507">world news</a>, and <a style="text-decoration: none !important; border-bottom: 1px dotted #999 !important; font-weight: normal !important; height: 13px; color: #5799db !important;" href="http://www.msnbc.msn.com/id/3032072">news about the economy</a></p>
<p><img class="alignnone" src="http://craphound.com/images/stopsopatemplate.jpeg" alt="" width="500" height="375" /><br />
For those unfamiliar with <a href="http://en.wikipedia.org/wiki/Stop_Online_Piracy_Act">SOPA</a>Â (Stop Online Piracy Act), you must read and dig into this crazy Act that can and will pretty much screw up any freedom and innovation like Google, Facebook, Twitter, Blogs, Reddit, etc if it happens. Please sign up to petition against it <a href="http://americancensorship.org/">HERE.</a>Â Learn more about it from the video above from <a href="http://upwithchrishayes.msnbc.msn.com/_news/2012/01/15/10161056-debating-sopa#.TxOP-pMyiWo.twitter">Chris Hayes.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designverb.com/2012/01/16/sopa-stop-online-piracy-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vittana: What does Education Mean to you?</title>
		<link>http://www.designverb.com/2011/12/16/vittana-what-does-education-mean-to-you/</link>
		<comments>http://www.designverb.com/2011/12/16/vittana-what-does-education-mean-to-you/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 00:44:54 +0000</pubDate>
		<dc:creator>_tango!</dc:creator>
				<category><![CDATA[conference]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[me]]></category>
		<category><![CDATA[misc]]></category>
		<category><![CDATA[thoughts]]></category>

		<guid isPermaLink="false">http://www.designverb.com/?p=5443</guid>
		<description><![CDATA[Over the summer, Â at myÂ first FooCamp, I was asked &#8220;What does Education mean to you&#8221; by the amazing team over atÂ VittanaÂ which you should look into. I knew Education was incredibly important in my life and one of my thoughts made it into the Vimeo video aboveÂ (with some other awesome individuals), but I thought this would [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/25861712?portrait=0" frameborder="0" width="500" height="281"></iframe></p>
<p>Over the summer, Â at myÂ <a href="http://www.designverb.com/2011/06/06/foocamp-2011/">first FooCamp</a>, I was asked &#8220;What does Education mean to you&#8221; by the amazing team over atÂ <a href="http://www.vittana.org/">Vittana</a>Â which you should look into.</p>
<p>I knew Education was incredibly important in my life and one of my thoughts made it into the <a href="http://vimeo.com/25861712">Vimeo video above</a>Â (with some other awesome individuals), but I thought this would be a good time to reflecte into this question a bit more for the holiday break.</p>
<p><strong><span style="text-decoration: underline;">What does Education mean to me?</span></strong></p>
<p>Education is the opportunity to learn from the world and discover myself to share with others.<br />
Education gives me the ability to breath, Â to grow, to be curious, to be wrong, and at times be right.<br />
Without Education, I&#8217;d never learn, I&#8217;d Â never try, I&#8217;d never know myself, nor would I Â even question if I were wrong or right.<br />
Education enables life.<br />
Education is what makes us human.</p>
<p>If you have some thoughts on What does Education mean to you, drop a note over to the team at <a href="http://www.vittana.org/">Vittana</a>&#8230; I&#8217;m sure they would appreciate it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designverb.com/2011/12/16/vittana-what-does-education-mean-to-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEDMED 2011: Juan Enriquez, FDA Regulatory Hurdles</title>
		<link>http://www.designverb.com/2011/12/05/tedmed-2011-juan-enriquez-fda-regulatory-hurdles/</link>
		<comments>http://www.designverb.com/2011/12/05/tedmed-2011-juan-enriquez-fda-regulatory-hurdles/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 00:44:27 +0000</pubDate>
		<dc:creator>_tango!</dc:creator>
				<category><![CDATA[conference]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[me]]></category>
		<category><![CDATA[tedmed]]></category>
		<category><![CDATA[thoughts]]></category>

		<guid isPermaLink="false">http://www.designverb.com/?p=5440</guid>
		<description><![CDATA[A must watch video&#8230;who knew playing it safe could actually be the dangerous decision. Aspirin and salt would not be approved to this day. How would life be without those? &#8220;Juan Enriquez discusses current regulatory hurdles to introducing new drugs, why aspirin would never make it to market today, and the hidden costs of missing [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/MUo9Di19js0" frameborder="0" width="500" height="284"></iframe></p>
<p>A must watch video&#8230;who knew playing it safe could actually be the dangerous decision. Aspirin and salt would not be approved to this day. How would life be without those?</p>
<p>&#8220;<a href="http://en.wikipedia.org/wiki/Juan_Enriquez">Juan Enriquez</a> discusses current regulatory hurdles to introducing new drugs, why aspirin would never make it to market today, and the hidden costs of missing out.&#8221;</p>
<p><a href="http://www.tedmed.com/videos-info?name=Juan_Enriquez_at_TEDMED_2011&amp;q=updated&amp;year=all">via tedmed </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designverb.com/2011/12/05/tedmed-2011-juan-enriquez-fda-regulatory-hurdles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs&#8217; Vision of the World</title>
		<link>http://www.designverb.com/2011/12/01/steve-jobs-vision-of-the-world/</link>
		<comments>http://www.designverb.com/2011/12/01/steve-jobs-vision-of-the-world/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 01:36:46 +0000</pubDate>
		<dc:creator>_tango!</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[me]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[thoughts]]></category>

		<guid isPermaLink="false">http://www.designverb.com/?p=5438</guid>
		<description><![CDATA[Some words of wisdom by the one and great Steve Jobs: &#8220;When you grow up you tend to get told the world is the way it is and you&#8217;re life is just to live your life inside the world. Try not to bash into the walls too much. Try to have a nice family, have [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="284" src="http://www.youtube.com/embed/UvEiSa6_EPA" frameborder="0" allowfullscreen></iframe><br />
Some words of wisdom by the one and great Steve Jobs:</p>
<p>&#8220;When you grow up you tend to get told the world is the way it is and you&#8217;re life is just to live your life inside the world. Try not to bash into the walls too much. Try to have a nice family, have fun, save a little money.</p>
<p>That&#8217;s a very limited life. Life can be much broader once you discover one simple fact: Everything around you that you call life was made up by people that were no smarter than you and you can change it, you can influence it, you can build your own things that other people can use.</p>
<p>Once you learn that, you&#8217;ll never be the same again.&#8221;</p>
<p>via youtube</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designverb.com/2011/12/01/steve-jobs-vision-of-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here’s looking at Hue</title>
		<link>http://www.designverb.com/2011/06/27/here%e2%80%99s-looking-at-hue/</link>
		<comments>http://www.designverb.com/2011/06/27/here%e2%80%99s-looking-at-hue/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 01:03:04 +0000</pubDate>
		<dc:creator>_tango!</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[me]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[thoughts]]></category>

		<guid isPermaLink="false">http://www.designverb.com/?p=5317</guid>
		<description><![CDATA[Neat!  I should make a filter on my google search engine to do this to me daily&#8230;maybe link it to the weather. When its hot, its red, when its cold, its blue, when perfect,  everything is green!! &#8220;By now, color-coordinated bookshelves are nothing new. But hey, why not organize your website content by color? Yep, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hereslookingathue.com"><img class="alignnone size-medium wp-image-31145" title="http://hereslookingathue.com" src="http://www.swiss-miss.com/wp-content/uploads/2011/06/Picture-17-480x383.png" alt="" width="480" height="383" /><br />
<img class="alignnone size-medium wp-image-31146" title="http://hereslookingathue.com" src="http://www.swiss-miss.com/wp-content/uploads/2011/06/Picture-161-480x383.png" alt="" width="480" height="383" /><br />
<img class="alignnone size-medium wp-image-31147" title="http://hereslookingathue.com" src="http://www.swiss-miss.com/wp-content/uploads/2011/06/Picture-151-480x383.png" alt="" width="480" height="383" /></a></p>
<p>Neat!  I should make a filter on my google search engine to do this to me daily&#8230;maybe link it to the weather. When its hot, its red, when its cold, its blue, when perfect,  everything is green!!</p>
<p>&#8220;By now, color-coordinated bookshelves are nothing new. But hey, why not organize your website content by color? Yep, that’s what <a href="http://hereslookingathue.com/">Here’s Looking at Hue</a> does. Neat idea.&#8221;</p>
<p><a href="http://www.swiss-miss.com/2011/06/heres-looking-at-hue.html">via swissmiss</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designverb.com/2011/06/27/here%e2%80%99s-looking-at-hue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FooCamp 2011</title>
		<link>http://www.designverb.com/2011/06/06/foocamp-2011/</link>
		<comments>http://www.designverb.com/2011/06/06/foocamp-2011/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 00:23:09 +0000</pubDate>
		<dc:creator>_tango!</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[materials]]></category>
		<category><![CDATA[me]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[wacky]]></category>

		<guid isPermaLink="false">http://www.designverb.com/?p=5299</guid>
		<description><![CDATA[I&#8217;m heading out to SF towards Sebastopol for a new unconference that I have never been to but was incredibly excited to be invited to  FooCamp (Friends of O&#8217;Reiley) which is an invitational camp, where 250 awesome people, hackers, designers, creators, makers, and questioners  gather to come up with whatever is on their mind and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-5300" title="foocamp2011" src="http://www.designverb.com/wp-content/images/2011/06/foocamp2011.jpg" alt="" width="500" height="357" />I&#8217;m heading out to SF towards Sebastopol for a new unconference that I have never been to but was incredibly excited to be invited to  <a href="http://en.wikipedia.org/wiki/Foo_Camp">FooCamp</a> (Friends of O&#8217;Reiley) which is an invitational camp, where 250 awesome people, hackers, designers, creators, makers, and questioners  gather to come up with whatever is on their mind and have great discussions with people from all over the world from different fields to boggle your mind! I&#8217;ve had quite a few friends attend and everyone seems to be energized full of ideas and disruptive ones when they return from this 3 day backyard camp gathering. There is not much online about it, but here is a write up from our friends <a href="http://andrewhy.de/foo-camp-2010-a-humble-recap/">Andrew on his experience a few years ago</a>! I&#8217;ll be back next week with lots to write up about, and keep secret at times. Let me know if your in SF. I&#8217;m out there right before Foocamp this week.</p>
<p>(picture from <a href="http://www.flickr.com/photos/laughingsquid/2665649048/">laughingsquid</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designverb.com/2011/06/06/foocamp-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jay Walker&#8217;s library of human imagination</title>
		<link>http://www.designverb.com/2011/05/22/jay-walkers-library-of-human-imagination/</link>
		<comments>http://www.designverb.com/2011/05/22/jay-walkers-library-of-human-imagination/#comments</comments>
		<pubDate>Sun, 22 May 2011 04:33:28 +0000</pubDate>
		<dc:creator>_tango!</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[materials]]></category>
		<category><![CDATA[me]]></category>
		<category><![CDATA[misc]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[tedmed]]></category>
		<category><![CDATA[thoughts]]></category>

		<guid isPermaLink="false">http://www.designverb.com/?p=5286</guid>
		<description><![CDATA[I&#8217;ve been waiting to visit Jay Walkers incredible &#8220;Library of Imagination&#8221; for several years now and in about 12 hours I&#8217;ll be inside pondering, wondering, imagining, and wishing I could take everyone along. I&#8217;d write more about it, but the 2008 TED video above or the Wired article will explain it best until after I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.designverb.com/wp-content/images/2011/05/jay.library.jpg"><img src="http://www.designverb.com/wp-content/images/2011/05/jay.library-500x392.jpg" alt="" title="jay.library" width="500" height="392" class="aligncenter size-medium wp-image-5288" /></a></p>
<p><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/JayWalker_2008-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/JayWalker-2008.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=418&#038;lang=&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=jay_walker_s_library_of_human_imagination;year=2008;theme=speaking_at_ted2009;theme=art_unusual;theme=the_creative_spark;theme=what_makes_us_happy;theme=tales_of_invention;theme=technology_history_and_destiny;event=TED2008;tag=Business;tag=Culture;tag=Design;tag=Entertainment;tag=Technology;tag=book;tag=entrepreneur;tag=innovation;tag=invention;tag=library;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talks/dynamic/JayWalker_2008-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/JayWalker-2008.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=418&#038;lang=&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=jay_walker_s_library_of_human_imagination;year=2008;theme=speaking_at_ted2009;theme=art_unusual;theme=the_creative_spark;theme=what_makes_us_happy;theme=tales_of_invention;theme=technology_history_and_destiny;event=TED2008;tag=Business;tag=Culture;tag=Design;tag=Entertainment;tag=Technology;tag=book;tag=entrepreneur;tag=innovation;tag=invention;tag=library;"></embed></object></p>
<p>I&#8217;ve been waiting to visit Jay Walkers incredible &#8220;Library of Imagination&#8221; for several years now and in about 12 hours I&#8217;ll be inside pondering, wondering, imagining, and wishing I could take everyone along. I&#8217;d write more about it, but the <a href="http://www.ted.com/talks/jay_walker_s_library_of_human_imagination.html">2008 TED video above</a> or the <a href="http://www.wired.com/techbiz/people/magazine/16-10/ff_walker?currentPage=all#">Wired article</a> will explain it best until after I return, though I&#8217;ll have no photos as this is not allowed during my visit. I&#8217;ll have to thank <a href="http://www.tedmed.com">TEDmed</a> for arranging this visit, which is also a must go to conference I highly recommend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designverb.com/2011/05/22/jay-walkers-library-of-human-imagination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEDxCambridge: Chandler Burr</title>
		<link>http://www.designverb.com/2011/05/16/tedxcambridge-chandler-burr/</link>
		<comments>http://www.designverb.com/2011/05/16/tedxcambridge-chandler-burr/#comments</comments>
		<pubDate>Mon, 16 May 2011 06:51:09 +0000</pubDate>
		<dc:creator>_tango!</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[materials]]></category>
		<category><![CDATA[me]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[thoughts]]></category>

		<guid isPermaLink="false">http://www.designverb.com/?p=5272</guid>
		<description><![CDATA[A follow up from the TEDxCambridge event I co-organized: Chandler Burr, the New York Times perfume critic from 2006-2010, is the Director and Curator of the Center of Olfactory Art at the Museum of Arts and Design in New York City. In his TedxCambridge talk he speaks about eating scent and smelling food.]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="314" src="http://www.youtube.com/embed/KdTutYES5JI?rel=0" frameborder="0" allowfullscreen></iframe><br />
A follow up from the <a href="http://www.tedxcambridge.com/">TEDxCambridge</a> event I co-organized: <a href="http://www.chandlerburr.com">Chandler Burr</a>, the New York Times perfume critic from 2006-2010, is the Director and Curator of the Center of Olfactory Art at the <a href="http://www.madmuseum.org/">Museum of Arts and Design</a> in New York City. In his TedxCambridge talk he speaks about eating scent and smelling food.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designverb.com/2011/05/16/tedxcambridge-chandler-burr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEDxCambridge: Kenji Lopez-Alt, Food Science</title>
		<link>http://www.designverb.com/2011/05/11/tedxcambridge-kenji-lopez-alt-food-science/</link>
		<comments>http://www.designverb.com/2011/05/11/tedxcambridge-kenji-lopez-alt-food-science/#comments</comments>
		<pubDate>Thu, 12 May 2011 01:06:08 +0000</pubDate>
		<dc:creator>_tango!</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[entertainment]]></category>
